Malts/Fermentables | Maltster | Mash | Lbs | SGC | SRM | % |
---|---|---|---|---|---|---|
Pale Malt, 2-Row | Briess | ![]() |
24.00 | 1.037 | 1.0 | 100.0 |
Mash Efficiency: | 75 % | 24.00 | 1.055 | 0.0 |
Hops | Grown | Form | AAU | Ounces | When | Min | IBU |
---|---|---|---|---|---|---|---|
Calypso | USA | Pellet | 15.0 | 1.00 | Boil | 70 | 22.7 |
Chinook | USA | Pellet | 14.0 | 1.00 | Boil | 70 | 21.2 |
Cascade | Pellet | 8.0 | 2.00 | Boil | 13 | 10.1 | |
Columbus | USA | Pellet | 15.0 | 1.00 | Boil | 13 | 9.5 |
Calypso | USA | Pellet | 15.0 | 1.00 | Boil | 13 | 9.5 |
Chinook | USA | Pellet | 14.0 | 1.00 | Boil | 13 | 8.9 |
Cascade | USA | Pellet | 8.0 | 3.00 | Boil | 0 | 0.0 |
10.00 | 82.0 |
Yeast |
---|
Fermentis US-05 Safale American |
Wyeast 3711 French Saison |
separate fermentors |
Dates | Activity | SG | °F | |
---|---|---|---|---|
03/23/2014 | Note | 0.000 | 60.0 |