BeerInHand.com

Favorite Styles Recipes Gallons Last Brew
American Pale Ale 42 684.05 10/08/2016
Robust Porter 35 406.70 09/17/2016
American IPA 33 388.75 02/27/2011
Russian Imperial Stout 12 125.50 09/03/2016
Märzen 9 105.00 12/03/1998
Bohemian Pilsener 8 119.50 03/12/2010
American Barleywine 8 55.10 10/23/1999
Classic American Pilsner 5 63.00 10/03/2009
Belgian Tripel 3 32.25 05/06/2000
Witbier 3 39.50 03/13/1999
Favorite Malt/Fermentable Recipes Lbs Last Brew
Briess Pale Malt, 2-Row 125 2,363.73 10/08/2016
Dingemans Special B 58 57.00 09/17/2016
Briess Caramel Malt 40L 47 65.96 03/05/2011
Dingemans Munich Malt 46 245.83 10/03/2009
Dingemans Wheat Malt 44 132.20 03/26/2001
Dingemans Cara 45 28 27.00 10/08/2016
Briess Carapils Malt 25 41.85 12/30/2010
Briess Chocolate Malt 25 23.73 09/22/2007
Dingemans Biscuit Malt 21 27.08 11/19/2010
Dingemans Cara 8 20 27.25 10/08/2016
Favorite Hops Recipes Lbs Last Brew
Chinook 54 9.13 12/30/2010
Cascade 47 11.03 03/05/2011
Saaz 47 11.62 11/19/2010
Tettnanger 29 4.87 02/19/2000
Centeninal 21 2.92 09/24/2011
Perle 18 2.98 06/24/2000
Columbus 15 1.59 09/07/2011
Styrian Goldings 15 2.90 03/31/2000
USA Cascade 11 2.28 10/10/2015
Spalt 10 1.52 11/11/2000
Favorite Yeast Recipes Gallons Last Brew
Wyeast 1056 American Ale 76 1,027.00 10/02/2014
Wyeast 1332 Northwest Ale 18 209.75 03/06/1999
Wyeast 2206 Bavarian Lager 17 217.00 02/27/1999
Wyeast 1007 German Ale 7 90.00 11/09/2013
Fermentis US-05 Safale American 6 67.00 10/08/2016
Wyeast 3944 Belgian Witbier 4 41.50 03/31/2000
Wyeast 1084 Irish Ale 3 37.50 12/21/1996
Wyeast 2124 Bohemian Lager 3 41.00 03/12/2010
Wyeast 1338 European Ale 2 23.50 04/09/1999
1st Gen Alt From General 2 27.50 10/29/1999
Boneyard
Hop to it.
Name:John Varady
Where:19038
Joined:01/02/2012
Forums:6 Posts
Recipes:204 records
Brewed:202 batches
Brewed:2,435.30 Gallons